Rates for 2005:
The table below shows the 2005 letting prices (in pounds sterling), seasons and dates.
| Period | British Pounds | Season |
| Jan 7th- Feb 10th | £ 300 | Low |
| Feb 11th- Feb 17th (Half Term) | £ 350 | Mid |
| Feb 18th - March 17th | £ 300 | Low |
| March 18th - March 24th | £ 450 | High |
| March 25th - March 31st | £ 450 | High |
| April 1st - April 7th | £ 450 | High |
| April 8th - April 28th | £ 350 | Mid |
| April 29th - May 19th | £ 350 | Mid |
| May 20th - May 26th | £ 350 | Mid |
| May 27th - June 2nd (Half Term) | £ 450 | High |
| June 3rd- June 30th | £ 350 | Mid |
| July 1st - July 7th | £ 450 | High |
| July 8th - July 14th | £ 450 | High |
| July 15th- July 21st | £ 450 | High |
| July 22nd - Aug 25th | £ 450 | High |
| Aug 26th - Sep 1st (August Bank Holiday) | £ 450 | High |
| Sep 2nd - Sep 8th | £ 350 | Mid |
| Sep 9th - Sep 15th | £ 350 | Mid |
| Sep 16th - Sep 22nd | £ 350 | Mid |
| Sep 23rd - Sep 29th | £ 350 | Mid |
| Sep 30th - Oct 13th | £ 350 | Mid |
| Oct 14th - Oct 20th | £ 350 | Mid |
| Oct 21st - Oct 27th (Half Term) | £ 450 | High |
| Oct 28th - Nov 3rd | £ 450 | High |
| Nov 4th - Dec 22nd | £ 300 | Low |
| Dec 23rd - Jan 5th (Xmas & New Year) | £ 450 | High |
